Description
16″ x 20″ x 4″ Universal Series Premium Filter has two to four times dust holding capacity and removes airborne contaminants down to 0.3 microns. It is constructed of continuous hydrophobic polyolefin fibers and fits most 4-5 inch filters available on the market.
Fits:
- Clean Comfort AMB11-1620-45 Media Air Cleaner Cabinet
- Clean Comfort AM11-1620-AB Media Air Cleaner Cabinet
Replacement for:
- Clean Comfort AMP-11-1620-45
- Clean Comfort AMP-11-1620-4H
Specifications:
Weight | 2 Pounds (lbs) |
Width | 4.375 Inches (In) |
Height | 15.875 Inches (In) |
Country of Origin | CAN |
Length | 19.75 Inches (In) |
Application | Premium Furnace Filter for multiple brands of Air Cleaners. |
Brand | Five Seasons |
Final Resistance | 1.0″ |
Frame Type | Moisture Resistant Premium Beverage Board |
Initial Resistance | 0.21″ |
Maximum Air Flow | 1200 CFM |
MERV Rating | 11 |
Prop 65 | No |
Size | 15⅞” x 19¾” x 4⅜” |
Thickness | 4 3/8″ |
Type | Media Replacement Filter, MERV 11, Universal Series. |
Warranty Offered | No |
Reviews
There are no reviews yet.