Description
16″ x 10″ x 3/8″ Photo Catalytic Oxidation (PCO) Filter is best used to remove Volatile Organic Compounds (VOCs). PCO Filter has a very high surface exchange capability and allows UV light into the mass of the material. Together with a UVC light, it decomposes organic materials into basic molecules such as H2O and CO2.
For Use With:
- Models FSDM900UV-VO-A; FSDM900UV-VO-VS.
Specifications:
Weight | 0.25 Pounds (lbs) |
Width | 10 Inches (In) |
Height | 0.5 Inches (In) |
Country of Origin | CAN |
Length | 16 Inches (In) |
Application | HVAC |
Brand | Five Seasons |
Filter Efficiency | None |
Filter Rating (Microns) | None |
For Use With | Models FSDM900UV-VO-A; FSDM900UV-VO-VS |
Frame Type | Galvanized Steel |
Media Type | Special Quartz Media coated with nanoparticles of Titanium Dioxide. |
MERV Rating | 0 |
Prop 65 | No |
Size | 16″ x 10″ x 3/8″ |
Thickness | 3/8″ |
Type | PCO Filter |
Warranty Offered | Yes |
* * Replace every 13,000 hours or 2-3 years
Reviews
There are no reviews yet.